YEAR | SG DIVIDEND |
---|---|
TOTAL | $ 3,373,122 |
2019 | $ 265,311 |
2018 | $ 318,765 |
2017 | $ 205,900 |
2016 | $ 269,373 |
2015 | $ 376,835 |
2014 | $ 368,351 |
2013 | $ 309,686 |
2012 | $ 355,922 |
2011 | $ 383,984 |
2010 | $ 360,993 |
2009 | $ 158,001 |
*Past dividends are not a guarantee of future dividends, and the Texas Department of Insurance must approve all dividends
Texas Mutual Site Program Page
APPLY NOW (multifamily@txwcsafetygroup.com)
or Call us 800.749.1772